WASWD Sections
WASWD district members are divided into four sections that meet regularly for educational and networking puposes. Below are the districts in each one of the sections. Members can get further information about all members in the members-only directory. |
Counties: Adams, Asotin, Benton, Chelan, Columbia, Douglas, Ferry, Franklin, Garfield, Grant, Kittitas, Klickitat, Lincoln, Okanogan, Pend Oreille, Spokane, Stevens, Walla Walla, Whitman, and Yakima. |
Douglas County Sewer District No. 1 | Lenora Water & Sewer District | ||
East Wenatchee Water District | Liberty Lake Sewer & Water District #1 | ||
Inchelium Water District | Malaga Water District | ||
Irvin Water District #6 | Pondoray Shores Water & Sewer District | ||
Kittitas County Water District #4 | Spokane County Water District No. 3 | ||
Kittitas County Water District #5 | Stevens Pass Sewer District | ||
Kittitas County Water District #7 | Walla Walla County Water District #2 | ||
Lake Wenatchee Water District | Williams Lake Sewer District No. 2 | ||
Counties: Clallam, Clark, Cowlitz, Grays Harbor, Jefferson, Kitsap, Lewis, Mason, Pacific, Pierce, Skamania, Thurston, Wahkiakum. |
Beacon Hill Water and Sewer District | Maggie Lake Water District | |||
Belfair Water District #1 | Manchester Water District | |||
Clark Regional Wastewater District | North Beach Water District | |||
Crystal Mountain Sewer District | North Perry Avenue Water District | |||
Elkhorn Water District | Silverdale Water District | |||
Grays Harbor County Water District #2 | Sunland Water District | |||
Hartstene Pointe Water-Sewer District | Tahuya River Valley Water District | |||
Kitsap County Sewer District #7 | Trails End Water District 2 | |||
Lakewood Water District | Valley Water District | |||
Lewis County Water District #2 | West Sound Utility District | |||
Lewis County Water Sewer District |
Counties: Island, San Juan, Skagit, Snohomish, Whatcom. |
Admiral's Cove Water District | Lagoon Point Water District | ||||
Alderwood Water & Wastewater District | Lake Stevens Sewer District | ||||
Bayview Beach Water District | Lake Whatcom Water & Sewer District | ||||
Birch Bay Water & Sewer District | Ledgewood Beach Water District | ||||
Camano Vista Water District | MacKaye Harbor Water District | ||||
Cape San Juan Water District | Mukilteo Water & Wastewater District | ||||
Cattle Point Water District | Olympic View Water & Sewer District | ||||
Clinton Water District | Samish Water District | ||||
Columbia Valley Water District | Scatchet Head Water District | ||||
Crockett Lake Water District | Silver Lake Water and Sewer District | ||||
Cross Valley Water District | Skagit County Sewer District #2 | ||||
Eastsound Sewer & Water District | Startup Water District | ||||
Fisherman Bay Sewer District | Swantown Water District | ||||
Freeland Water & Sewer District | Whatcom County Water District #2 | ||||
Glacier Water District | Whatcom County Water District #7 | ||||
Holmes Harbor Sewer District | Whatcom County Water District #13 | ||||
Juniper Beach Water District |
County: King. |
Cedar River Water & Sewer District | Lakehaven Water and Sewer District | ||||
Coal Creek Utility District | Midway Sewer District | ||||
Covington Water District | North City Water District | ||||
Fall City Water District | NE Sammamish Sewer & Water District | ||||
Highlands Sewer District | Northshore Utility District | ||||
Highline Water District | Sammamish Plateau Water | ||||
King County Water District #119 | Skyway Water & Sewer District | ||||
King County Water District #125 | Snoqualmie Pass Utility District | ||||
King County Water District #20 | Soos Creek Water & Sewer District | ||||
King County Water District #49 | Southwest Suburban Sewer District | ||||
King County Water District #54 | Valley View Sewer District | ||||
King County Water District #90 | Vashon Sewer District | ||||
Lake Forest Park Water District | Water District 19 | ||||
Lake Meridian Water District | Woodinville Water District |